Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Accenture (ACN)
Second company
| Metric | AccentureACN | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2026, ended August 2026 | |
| Sector · Industry | Technology · IT Consulting & Other Services | |
| $264.27Close on Nov 4, 2026 | ||
| +8.8% | ||
| −28.0% | ||
| $160.0B | ||
| $74.2B | ||
| +6.5% | ||
| $8.37B | ||
| 11.3% | ||
| $11.6B | ||
| $12.8B | ||
| $10.1B | ||
| 19.5 | ||
| 2.5% | ||
| Advanced metricsAdvanced | ||
| 21.9% | ||
| 32.0% | ||
| 15.4% | ||
| 15.7% | ||
| 2.2 | ||
| 0.32 | ||
| 1.00 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.