Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Adobe (ADBE)
Second company
| Metric | AdobeADBE | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended November 2025 | |
| Sector · Industry | Technology · Application Software | |
| $248.48Close on Nov 4, 2026 | ||
| −25.9% | ||
| −63.1% | ||
| $96.7B | ||
| $23.8B | ||
| +10.5% | ||
| $7.13B | ||
| 30.0% | ||
| $9.85B | ||
| $5.64B | ||
| $4.77B | ||
| 13.9 | ||
| 0% | ||
| Advanced metricsAdvanced | ||
| 39.4% | ||
| 89.3% | ||
| 36.6% | ||
| 41.4% | ||
| 3.7 | ||
| 0.53 | ||
| 1.37 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.