Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Analog Devices (ADI)
Second company
| Metric | Analog DevicesADI | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended November 2025 | |
| Sector · Industry | Technology · Semiconductors | |
| $406.24Close on Nov 4, 2026 | ||
| +77.1% | ||
| +125% | ||
| $196.8B | ||
| $11.0B | ||
| +16.9% | ||
| $2.27B | ||
| 20.6% | ||
| $4.28B | ||
| $2.32B | ||
| $9.12B | ||
| 48.2 | ||
| 1.1% | ||
| Advanced metricsAdvanced | ||
| 5.8% | ||
| 61.5% | ||
| 26.6% | ||
| 38.8% | ||
| 14.2 | ||
| 0.25 | ||
| 1.24 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.