Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Archer Daniels Midland (ADM)
Second company
| Metric | Archer Daniels MidlandADM | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Everyday essentials · Agricultural Products & Services | |
| $70.84Close on Nov 4, 2026 | ||
| +17.8% | ||
| +10.3% | ||
| $33.7B | ||
| $80.3B | ||
| −6.2% | ||
| $1.08B | ||
| 1.3% | ||
| $4.20B | ||
| $756.0M | ||
| $8.74B | ||
| 13.8 | ||
| 2.9% | ||
| Advanced metricsAdvanced | ||
| 6.3% | ||
| 5.2% | ||
| 0.4 | ||
| 0.37 | ||
| 0.62 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.