Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
ADP (ADP)
Second company
| Metric | ADPADP | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2026, ended June 2026 | |
| Sector · Industry | Industrials · Human Resource & Employment Services | |
| $303.54Close on Nov 4, 2026 | ||
| +17.1% | ||
| +34.2% | ||
| $119.8B | ||
| $21.9B | ||
| +6.7% | ||
| $4.41B | ||
| 20.1% | ||
| $5.24B | ||
| $3.33B | ||
| $5.02B | ||
| 26.9 | ||
| 2.2% | ||
| Advanced metricsAdvanced | ||
| 46.4% | ||
| 23.9% | ||
| 5.4 | ||
| 0.83 | ||
| 0.79 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.