Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Autodesk (ADSK)
Second company
| Metric | AutodeskADSK | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2026, ended January 2026 | |
| Sector · Industry | Technology · Application Software | |
| $270.09Close on Nov 4, 2026 | ||
| −10.2% | ||
| −15.3% | ||
| $56.4B | ||
| $7.21B | ||
| +17.5% | ||
| $1.12B | ||
| 15.6% | ||
| $2.41B | ||
| $4.16B | ||
| $3.49B | ||
| 35.0 | ||
| 0% | ||
| Advanced metricsAdvanced | ||
| 21.1% | ||
| 91.0% | ||
| 21.9% | ||
| 33.4% | ||
| 7.2 | ||
| 0.82 | ||
| 1.25 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.