Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
AES (AES)
Second company
| Metric | AESAES | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Utilities · Independent Power Producers & Energy Traders | |
| $14.90Close on Nov 4, 2026 | ||
| +10.9% | ||
| −40.7% | ||
| $10.6B | ||
| $12.2B | ||
| −0.4% | ||
| $910.0M | ||
| 7.4% | ||
| −$1.62B | ||
| $2.03B | ||
| 6.0 | ||
| 4.7% | ||
| Advanced metricsAdvanced | ||
| 18.1% | ||
| −13.3% | ||
| 0.8 | ||
| 0.92 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.