Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Arthur J. Gallagher (AJG)
Second company
| Metric | Arthur J. GallagherAJG | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Financials · Insurance Brokers | |
| $288.38Close on Nov 4, 2026 | ||
| +14.6% | ||
| +79.4% | ||
| $73.9B | ||
| $13.9B | ||
| +20.7% | ||
| $1.49B | ||
| 10.7% | ||
| $1.78B | ||
| $1.39B | ||
| $13.5B | ||
| 47.8 | ||
| 1.0% | ||
| Advanced metricsAdvanced | ||
| 12.8% | ||
| 4.7 | ||
| 0.58 | ||
| 0.47 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.