Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Akamai Technologies (AKAM)
Second company
| Metric | Akamai TechnologiesAKAM | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Technology · Internet Services & Infrastructure | |
| $85.93Close on Nov 4, 2026 | ||
| +19.4% | ||
| −21.6% | ||
| $12.3B | ||
| $4.21B | ||
| +5.4% | ||
| $452.0M | ||
| 10.7% | ||
| $1.01B | ||
| $3.36B | ||
| $7.56B | ||
| 31.0 | ||
| 0% | ||
| Advanced metricsAdvanced | ||
| 4.9% | ||
| 58.9% | ||
| 13.5% | ||
| 24.0% | ||
| 2.9 | ||
| 0.82 | ||
| 0.65 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.