Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Albemarle (ALB)
Second company
| Metric | AlbemarleALB | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Materials · Specialty Chemicals | |
| $94.97Close on Nov 4, 2026 | ||
| +7.4% | ||
| −65.2% | ||
| $11.2B | ||
| $5.14B | ||
| −4.4% | ||
| −$510.6M | ||
| −9.9% | ||
| $692.5M | ||
| $1.85B | ||
| $1.88B | ||
| 23.0 | ||
| 1.7% | ||
| Advanced metricsAdvanced | ||
| −2.2% | ||
| 13.0% | ||
| −7.1% | ||
| 13.5% | ||
| 1.8 | ||
| 0.33 | ||
| 1.35 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.