Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Ametek (AME)
Second company
| Metric | AmetekAME | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Industrials · Electrical Components & Equipment | |
| $237.09Close on Nov 4, 2026 | ||
| +19.7% | ||
| +68.9% | ||
| $54.4B | ||
| $7.40B | ||
| +6.6% | ||
| $1.48B | ||
| 20.0% | ||
| $1.67B | ||
| $666.2M | ||
| $6.03B | ||
| 33.4 | ||
| 0.6% | ||
| Advanced metricsAdvanced | ||
| 12.8% | ||
| 36.0% | ||
| 25.8% | ||
| 22.6% | ||
| 6.6 | ||
| 0.21 | ||
| 0.95 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.