Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Air Products (APD)
Second company
| Metric | Air ProductsAPD | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended September 2025 | |
| Sector · Industry | Materials · Industrial Gases | |
| $318.87Close on Nov 4, 2026 | ||
| +32.4% | ||
| +5.9% | ||
| $71.0B | ||
| $12.0B | ||
| −0.5% | ||
| −$394.5M | ||
| −3.3% | ||
| −$3.77B | ||
| $1.86B | ||
| $17.7B | ||
| 2.3% | ||
| Advanced metricsAdvanced | ||
| −2.2% | ||
| 31.4% | ||
| −7.3% | ||
| −31.3% | ||
| 5.6 | ||
| 1.18 | ||
| 0.67 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.