Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
American Water Works (AWK)
Second company
| Metric | American Water WorksAWK | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Utilities · Water Utilities | |
| $149.63Close on Nov 4, 2026 | ||
| +16.8% | ||
| −11.3% | ||
| $29.8B | ||
| $5.14B | ||
| +9.7% | ||
| $1.11B | ||
| 21.6% | ||
| −$1.07B | ||
| $121.0M | ||
| $16.3B | ||
| 25.9 | ||
| 2.3% | ||
| Advanced metricsAdvanced | ||
| 6.0% | ||
| 36.6% | ||
| −20.8% | ||
| 5.6 | ||
| 1.33 | ||
| 0.54 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.