Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Boeing (BA)
Second company
| Metric | BoeingBA | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Industrials · Aerospace & Defense | |
| $177.00Close on Nov 4, 2026 | ||
| −10.6% | ||
| −16.9% | ||
| $140.3B | ||
| $89.5B | ||
| +34.5% | ||
| $2.23B | ||
| 2.5% | ||
| −$1.88B | ||
| $20.7B | ||
| $45.6B | ||
| 18.3 | ||
| 0% | ||
| Advanced metricsAdvanced | ||
| 6.7% | ||
| 4.8% | ||
| 4.8% | ||
| −2.1% | ||
| 1.5 | ||
| 9.87 | ||
| 1.33 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.