Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Ball (BALL)
Second company
| Metric | BallBALL | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Materials · Metal, Glass & Plastic Containers | |
| $67.38Close on Nov 4, 2026 | ||
| +40.9% | ||
| −26.3% | ||
| $17.5B | ||
| $13.2B | ||
| +11.6% | ||
| $915.0M | ||
| 7.0% | ||
| $788.0M | ||
| $410.0M | ||
| $7.04B | ||
| 34.2 | ||
| 1.2% | ||
| Advanced metricsAdvanced | ||
| 6.0% | ||
| 1.2 | ||
| 1.29 | ||
| 0.93 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.