Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Bloom Energy (BE)
Second company
| Metric | Bloom EnergyBE | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Industrials · Electrical Components & Equipment | |
| $200.40Close on Nov 4, 2026 | ||
| +55.3% | ||
| +564% | ||
| $59.2B | ||
| $2.02B | ||
| +37.3% | ||
| −$87.1M | ||
| −4.3% | ||
| $57.2M | ||
| $2.49B | ||
| $2.48B | ||
| 122.2 | ||
| 0% | ||
| Advanced metricsAdvanced | ||
| 2.2% | ||
| 29.0% | ||
| 3.6% | ||
| 2.8% | ||
| 15.5 | ||
| 3.41 | ||
| 3.65 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.