Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Franklin Resources (BEN)
Second company
| Metric | Franklin ResourcesBEN | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended September 2025 | |
| Sector · Industry | Financials · Asset Management & Custody Banks | |
| $33.87Close on Nov 4, 2026 | ||
| +49.9% | ||
| −6.6% | ||
| $17.2B | ||
| $8.77B | ||
| +3.5% | ||
| $524.9M | ||
| 6.0% | ||
| 23.0 | ||
| 3.9% | ||
| Advanced metricsAdvanced | ||
| 1.8 | ||
| 1.58 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.