Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Brown-Forman (BF.B)
Second company
| Metric | Brown-FormanBF.B | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2026, ended April 2026 | |
| Sector · Industry | Everyday essentials · Distillers & Vintners | |
| $30.68Close on Nov 4, 2026 | ||
| +12.1% | ||
| −56.9% | ||
| $14.1B | ||
| $5.08B | ||
| +0.5% | ||
| $715.0M | ||
| 14.1% | ||
| $893.0M | ||
| $301.0M | ||
| $2.44B | ||
| 19.8 | ||
| 3.0% | ||
| Advanced metricsAdvanced | ||
| 12.2% | ||
| 46.8% | ||
| 19.7% | ||
| 17.6% | ||
| 2.8 | ||
| 0.62 | ||
| 0.31 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.