Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Biogen (BIIB)
Second company
| Metric | BiogenBIIB | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Health care · Biotechnology | |
| $254.46Close on Nov 4, 2026 | ||
| +70.4% | ||
| −9.3% | ||
| $37.6B | ||
| $9.89B | ||
| +2.2% | ||
| $1.29B | ||
| 13.1% | ||
| $2.05B | ||
| $1.30B | ||
| $7.29B | ||
| 109.7 | ||
| 0% | ||
| Advanced metricsAdvanced | ||
| 75.7% | ||
| 20.7% | ||
| 3.7 | ||
| 0.34 | ||
| 0.09 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.