Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Booking (BKNG)
Second company
| Metric | BookingBKNG | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Consumer goods · Hotels, Resorts & Cruise Lines | |
| $170.97Close on Nov 4, 2026 | ||
| −14.4% | ||
| +75.4% | ||
| $127.2B | ||
| $26.9B | ||
| +13.4% | ||
| $5.40B | ||
| 20.1% | ||
| $9.09B | ||
| $15.8B | ||
| $20.1B | ||
| 18.5 | ||
| 1.0% | ||
| Advanced metricsAdvanced | ||
| 54.2% | ||
| 32.8% | ||
| 33.8% | ||
| 4.5 | ||
| 1.16 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.