Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
BNY Mellon (BNY)
Second company
| Metric | BNY MellonBNY | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Financials · Asset Management & Custody Banks | |
| $152.72Close on Nov 4, 2026 | ||
| +41.4% | ||
| +159% | ||
| $102.8B | ||
| $20.1B | ||
| +7.8% | ||
| $5.55B | ||
| 27.6% | ||
| 16.9 | ||
| 1.5% | ||
| Advanced metricsAdvanced | ||
| 4.7 | ||
| 1.01 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.