Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Casey's (CASY)
Second company
| Metric | Casey'sCASY | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2026, ended April 2026 | |
| Sector · Industry | Everyday essentials · Food Retail | |
| $674.84Close on Nov 4, 2026 | ||
| +29.0% | ||
| +239% | ||
| $24.9B | ||
| $17.6B | ||
| +10.2% | ||
| $714.4M | ||
| 4.1% | ||
| $721.6M | ||
| $524.1M | ||
| $2.43B | ||
| 32.5 | ||
| 0.4% | ||
| Advanced metricsAdvanced | ||
| 4.1% | ||
| 1.3 | ||
| 0.59 | ||
| 0.58 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.