Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Cadence Design Systems (CDNS)
Second company
| Metric | Cadence Design SystemsCDNS | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Technology · Application Software | |
| $329.52Close on Nov 4, 2026 | ||
| −1.1% | ||
| +83.5% | ||
| $90.4B | ||
| $5.30B | ||
| +14.1% | ||
| $1.11B | ||
| 20.9% | ||
| $1.59B | ||
| $1.45B | ||
| $2.63B | ||
| 65.5 | ||
| 0% | ||
| Advanced metricsAdvanced | ||
| 14.4% | ||
| 28.2% | ||
| 30.0% | ||
| 14.7 | ||
| 0.45 | ||
| 1.08 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.