Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
CDW (CDW)
Second company
| Metric | CDWCDW | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Technology · Technology Distributors | |
| $168.75Close on Nov 4, 2026 | ||
| +19.1% | ||
| −8.8% | ||
| $21.1B | ||
| $22.4B | ||
| +6.8% | ||
| $1.07B | ||
| 4.8% | ||
| $1.09B | ||
| $1.54B | ||
| $7.12B | ||
| 19.7 | ||
| 1.5% | ||
| Advanced metricsAdvanced | ||
| 15.1% | ||
| 21.7% | ||
| 7.4% | ||
| 4.9% | ||
| 0.9 | ||
| 2.16 | ||
| 0.90 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.