Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Citizens Financial Group (CFG)
Second company
| Metric | Citizens Financial GroupCFG | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Financials · Regional Banks | |
| $65.90Close on Nov 4, 2026 | ||
| +29.9% | ||
| +37.8% | ||
| $27.6B | ||
| $8.25B | ||
| +5.6% | ||
| $1.83B | ||
| 22.2% | ||
| 13.3 | ||
| 2.9% | ||
| Advanced metricsAdvanced | ||
| 3.1 | ||
| 1.09 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.