Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Charter Communications (CHTR)
Second company
| Metric | Charter CommunicationsCHTR | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Communication · Cable & Satellite | |
| $120.25Close on Nov 4, 2026 | ||
| −45.6% | ||
| −82.5% | ||
| $14.6B | ||
| $54.8B | ||
| −0.6% | ||
| $4.99B | ||
| 9.1% | ||
| $4.42B | ||
| $509.0M | ||
| $94.0B | ||
| 3.1 | ||
| 0% | ||
| Advanced metricsAdvanced | ||
| 9.1% | ||
| 23.6% | ||
| 8.1% | ||
| 0.3 | ||
| 5.90 | ||
| 0.74 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.