Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Comcast (CMCSA)
Second company
| Metric | ComcastCMCSA | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Communication · Cable & Satellite | |
| $24.85Close on Nov 4, 2026 | ||
| −9.4% | ||
| −52.9% | ||
| $88.5B | ||
| $123.7B | ||
| 0.0% | ||
| $20.0B | ||
| 16.2% | ||
| $21.9B | ||
| $7.61B | ||
| $87.4B | ||
| 7.8 | ||
| 5.3% | ||
| Advanced metricsAdvanced | ||
| 8.3% | ||
| 16.7% | ||
| 17.7% | ||
| 0.7 | ||
| 1.02 | ||
| 0.71 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.