Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Chipotle Mexican Grill (CMG)
Second company
| Metric | Chipotle Mexican GrillCMG | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Consumer goods · Restaurants | |
| $35.20Close on Nov 4, 2026 | ||
| +10.9% | ||
| −2.7% | ||
| $44.5B | ||
| $11.9B | ||
| +5.4% | ||
| $1.54B | ||
| 12.9% | ||
| $1.45B | ||
| $1.05B | ||
| $0.00 | ||
| 32.9 | ||
| 0% | ||
| Advanced metricsAdvanced | ||
| 45.6% | ||
| 16.2% | ||
| 12.1% | ||
| 3.5 | ||
| 0.00 | ||
| 0.98 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.