Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Coinbase (COIN)
Second company
| Metric | CoinbaseCOIN | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Financials · Financial Exchanges & Data | |
| $151.50Close on Nov 4, 2026 | ||
| −50.7% | ||
| −56.0% | ||
| $43.6B | ||
| $7.18B | ||
| +9.4% | ||
| $1.26B | ||
| 17.6% | ||
| $8.82B | ||
| $6.65B | ||
| 0% | ||
| Advanced metricsAdvanced | ||
| 6.4% | ||
| 20.0% | ||
| 7.7 | ||
| 0.52 | ||
| 3.31 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.