Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Copart (CPRT)
Second company
| Metric | CopartCPRT | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2026, ended July 2026 | |
| Sector · Industry | Industrials · Diversified Support Services | |
| $32.62Close on Nov 4, 2026 | ||
| −23.9% | ||
| −16.0% | ||
| $30.2B | ||
| $4.67B | ||
| +0.4% | ||
| $1.48B | ||
| 31.8% | ||
| $1.27B | ||
| $1.91B | ||
| 21.0 | ||
| 0% | ||
| Advanced metricsAdvanced | ||
| 35.4% | ||
| 27.2% | ||
| 6.5 | ||
| 1.01 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.