Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
CRH (CRH)
Second company
| Metric | CRHCRH | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Materials · Construction Materials | |
| $98.80Close on Nov 4, 2026 | ||
| −15.8% | ||
| +100% | ||
| $65.7B | ||
| $37.4B | ||
| +5.3% | ||
| $3.75B | ||
| 10.0% | ||
| $2.91B | ||
| $5.11B | ||
| $19.6B | ||
| 18.6 | ||
| 1.6% | ||
| Advanced metricsAdvanced | ||
| 11.0% | ||
| 36.1% | ||
| 14.5% | ||
| 7.8% | ||
| 1.7 | ||
| 0.74 | ||
| 1.31 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.