Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Charles River Laboratories (CRL)
Second company
| Metric | Charles River LaboratoriesCRL | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Health care · Life Sciences Tools & Services | |
| $326.29Close on Nov 4, 2026 | ||
| +83.5% | ||
| −14.0% | ||
| $15.6B | ||
| $4.02B | ||
| −0.9% | ||
| −$144.3M | ||
| −3.6% | ||
| $518.5M | ||
| $200.4M | ||
| $2.45B | ||
| 339.9 | ||
| 0% | ||
| Advanced metricsAdvanced | ||
| 0.4% | ||
| 0.6% | ||
| 12.9% | ||
| 3.9 | ||
| 0.68 | ||
| 1.34 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.