Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Cognizant (CTSH)
Second company
| Metric | CognizantCTSH | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Technology · IT Consulting & Other Services | |
| $65.78Close on Nov 4, 2026 | ||
| −9.7% | ||
| −17.3% | ||
| $29.4B | ||
| $21.1B | ||
| +7.0% | ||
| $2.23B | ||
| 10.6% | ||
| $2.60B | ||
| $1.55B | ||
| $1.55B | ||
| 12.0 | ||
| 2.0% | ||
| Advanced metricsAdvanced | ||
| 14.0% | ||
| 16.1% | ||
| 12.3% | ||
| 1.3 | ||
| 0.04 | ||
| 0.84 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.