Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Delta Air Lines (DAL)
Second company
| Metric | Delta Air LinesDAL | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Industrials · Passenger Airlines | |
| $89.24Close on Nov 4, 2026 | ||
| +60.4% | ||
| +118% | ||
| $58.7B | ||
| $63.4B | ||
| +2.8% | ||
| $5.00B | ||
| 7.9% | ||
| $3.84B | ||
| $3.79B | ||
| $12.1B | ||
| 17.8 | ||
| 0.9% | ||
| Advanced metricsAdvanced | ||
| 14.5% | ||
| 9.2% | ||
| 6.1% | ||
| 0.8 | ||
| 0.64 | ||
| 1.42 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.