Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Datadog (DDOG)
Second company
| Metric | DatadogDDOG | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Technology · Application Software | |
| $188.72Close on Nov 4, 2026 | ||
| +19.8% | ||
| +13.0% | ||
| $70.8B | ||
| $3.43B | ||
| +27.7% | ||
| $107.7M | ||
| 3.1% | ||
| $1.00B | ||
| $5.23B | ||
| $986.6M | ||
| 262.1 | ||
| 0% | ||
| Advanced metricsAdvanced | ||
| −0.8% | ||
| 80.0% | ||
| −1.3% | ||
| 29.2% | ||
| 16.5 | ||
| 0.26 | ||
| 1.49 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.