Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Disney (DIS)
Second company
| Metric | DisneyDIS | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended September 2025 | |
| Sector · Industry | Communication · Movies & Entertainment | |
| $118.95Close on Nov 4, 2026 | ||
| +6.7% | ||
| −30.1% | ||
| $205.4B | ||
| $94.4B | ||
| +3.4% | ||
| $12.4B | ||
| 13.1% | ||
| $10.1B | ||
| $5.18B | ||
| $46.0B | ||
| 24.6 | ||
| 1.3% | ||
| Advanced metricsAdvanced | ||
| 11.8% | ||
| 18.6% | ||
| 10.7% | ||
| 2.1 | ||
| 0.38 | ||
| 1.44 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.