Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
DTE Energy (DTE)
Second company
| Metric | DTE EnergyDTE | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Utilities · Multi-Utilities | |
| $137.53Close on Nov 4, 2026 | ||
| +3.1% | ||
| +21.3% | ||
| $28.6B | ||
| $15.8B | ||
| +26.9% | ||
| $1.46B | ||
| 9.2% | ||
| $42.0M | ||
| $27.6B | ||
| 21.7 | ||
| 3.4% | ||
| Advanced metricsAdvanced | ||
| 6.1% | ||
| 15.0% | ||
| 1.7 | ||
| 2.13 | ||
| 0.36 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.