Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Devon Energy (DVN)
Second company
| Metric | Devon EnergyDVN | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Energy · Oil & Gas Exploration & Production | |
| $44.12Close on Nov 4, 2026 | ||
| +35.5% | ||
| +4.2% | ||
| $48.5B | ||
| $17.2B | ||
| +7.8% | ||
| $2.64B | ||
| 15.4% | ||
| $3.12B | ||
| $950.0M | ||
| $12.9B | ||
| 10.5 | ||
| 2.5% | ||
| Advanced metricsAdvanced | ||
| 18.1% | ||
| 2.4 | ||
| 0.60 | ||
| 0.49 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.