Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Expeditors International (EXPD)
Second company
| Metric | Expeditors InternationalEXPD | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Industrials · Air Freight & Logistics | |
| $197.69Close on Nov 4, 2026 | ||
| +45.6% | ||
| +51.2% | ||
| $25.5B | ||
| $11.1B | ||
| +4.4% | ||
| $810.3M | ||
| 7.3% | ||
| $953.4M | ||
| $1.09B | ||
| 25.1 | ||
| 0.8% | ||
| Advanced metricsAdvanced | ||
| 9.5% | ||
| 8.6% | ||
| 1.9 | ||
| 1.06 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.