Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
FedEx Freight (FDXF)
Second company
| Metric | FedEx FreightFDXF | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2026, ended May 2026 | |
| Sector · Industry | Industrials · Cargo Ground Transportation | |
| $129.43Close on Nov 4, 2026 | ||
| Listed less than a year ago | ||
| Listed less than 5 years ago | ||
| $19.4B | ||
| $8.79B | ||
| −1.1% | ||
| $655.0M | ||
| 7.4% | ||
| −$212.0M | ||
| $388.0M | ||
| $4.20B | ||
| 0% | ||
| Advanced metricsAdvanced | ||
| 12.8% | ||
| 6.1% | ||
| −2.4% | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.