Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
FirstEnergy (FE)
Second company
| Metric | FirstEnergyFE | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Utilities · Electric Utilities | |
| $47.18Close on Nov 4, 2026 | ||
| +2.2% | ||
| +21.3% | ||
| $27.3B | ||
| $15.1B | ||
| +12.0% | ||
| $1.02B | ||
| 6.8% | ||
| −$1.00B | ||
| $48.0M | ||
| $30.1B | ||
| 22.7 | ||
| 3.9% | ||
| Advanced metricsAdvanced | ||
| 4.8% | ||
| 14.6% | ||
| −6.7% | ||
| 1.7 | ||
| 2.12 | ||
| 0.37 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.