Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
F5 (FFIV)
Second company
| Metric | F5FFIV | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended September 2025 | |
| Sector · Industry | Technology · Communications Equipment | |
| $329.72Close on Nov 4, 2026 | ||
| +36.6% | ||
| +48.1% | ||
| $18.7B | ||
| $3.09B | ||
| +9.7% | ||
| $692.4M | ||
| 22.4% | ||
| $906.4M | ||
| $1.61B | ||
| 26.3 | ||
| 0% | ||
| Advanced metricsAdvanced | ||
| 81.4% | ||
| 24.8% | ||
| 29.4% | ||
| 5.6 | ||
| 1.06 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.