Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Fidelity National Information Services (FIS)
Second company
| Metric | Fidelity National Information ServicesFIS | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Financials · Transaction & Payment Processing Services | |
| $29.76Close on Nov 4, 2026 | ||
| −52.9% | ||
| −73.4% | ||
| $15.3B | ||
| $10.7B | ||
| +5.4% | ||
| $382.0M | ||
| 3.6% | ||
| $2.45B | ||
| $740.0M | ||
| $20.8B | ||
| 4.4 | ||
| 5.8% | ||
| Advanced metricsAdvanced | ||
| 5.0% | ||
| 36.9% | ||
| 16.3% | ||
| 23.0% | ||
| 1.2 | ||
| 0.94 | ||
| 0.85 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.