Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Fiserv (FISV)
Second company
| Metric | FiservFISV | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Financials · Transaction & Payment Processing Services | |
| $62.05Close on Nov 4, 2026 | ||
| −3.7% | ||
| −39.1% | ||
| $33.0B | ||
| $21.2B | ||
| +3.6% | ||
| $3.48B | ||
| 16.4% | ||
| $4.30B | ||
| $545.0M | ||
| $27.1B | ||
| 0% | ||
| Advanced metricsAdvanced | ||
| 8.8% | ||
| 27.5% | ||
| 20.3% | ||
| 1.6 | ||
| 1.12 | ||
| 0.84 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.