Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Fox (Class B) (FOX)
Second company
| Metric | Fox (Class B)FOX | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2026, ended June 2026 | |
| Sector · Industry | Communication · Broadcasting | |
| $61.62Close on Nov 4, 2026 | ||
| +6.0% | ||
| +60.4% | ||
| $26.4B | ||
| $17.1B | ||
| +5.1% | ||
| $1.73B | ||
| 10.1% | ||
| $1.47B | ||
| $4.54B | ||
| $6.61B | ||
| 13.1 | ||
| 0.9% | ||
| Advanced metricsAdvanced | ||
| 8.6% | ||
| 1.5 | ||
| 0.57 | ||
| 0.68 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.