Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Fox (FOXA)
Second company
| Metric | FoxFOXA | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2026, ended June 2026 | |
| Sector · Industry | Communication · Broadcasting | |
| $69.65Close on Nov 4, 2026 | ||
| +7.9% | ||
| +68.5% | ||
| $29.8B | ||
| $17.1B | ||
| +5.1% | ||
| $1.73B | ||
| 10.1% | ||
| $1.47B | ||
| $4.54B | ||
| $6.61B | ||
| 14.8 | ||
| 0.8% | ||
| Advanced metricsAdvanced | ||
| 8.6% | ||
| 1.7 | ||
| 0.57 | ||
| 0.65 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.