Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
First Solar (FSLR)
Second company
| Metric | First SolarFSLR | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Technology · Semiconductors | |
| $194.51Close on Nov 4, 2026 | ||
| −26.0% | ||
| +66.7% | ||
| $20.9B | ||
| $5.22B | ||
| +24.1% | ||
| $1.53B | ||
| 29.3% | ||
| $1.19B | ||
| $1.62B | ||
| $0.00 | ||
| 11.3 | ||
| 0% | ||
| Advanced metricsAdvanced | ||
| 17.0% | ||
| 40.6% | ||
| 30.6% | ||
| 22.7% | ||
| 4.2 | ||
| 0.03 | ||
| 1.73 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.