Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
GoDaddy (GDDY)
Second company
| Metric | GoDaddyGDDY | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Technology · Internet Services & Infrastructure | |
| $118.32Close on Nov 4, 2026 | ||
| −12.5% | ||
| +58.2% | ||
| $14.3B | ||
| $4.95B | ||
| +8.3% | ||
| $875.0M | ||
| 17.7% | ||
| $1.58B | ||
| $1.12B | ||
| $3.77B | ||
| 16.2 | ||
| 0% | ||
| Advanced metricsAdvanced | ||
| 22.8% | ||
| 22.8% | ||
| 31.8% | ||
| 2.8 | ||
| 17.57 | ||
| 0.94 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.