Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Global Payments (GPN)
Second company
| Metric | Global PaymentsGPN | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Financials · Transaction & Payment Processing Services | |
| $96.09Close on Nov 4, 2026 | ||
| +20.2% | ||
| −29.2% | ||
| $25.4B | ||
| $7.71B | ||
| −0.4% | ||
| $1.40B | ||
| 18.2% | ||
| $2.04B | ||
| $5.41B | ||
| $23.7B | ||
| 1.0% | ||
| Advanced metricsAdvanced | ||
| 3.3% | ||
| 72.6% | ||
| 22.8% | ||
| 26.5% | ||
| 2.5 | ||
| 0.96 | ||
| 0.84 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.