Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Hewlett Packard Enterprise (HPE)
Second company
| Metric | Hewlett Packard EnterpriseHPE | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended October 2025 | |
| Sector · Industry | Technology · Technology Hardware, Storage & Peripherals | |
| $50.09Close on Nov 4, 2026 | ||
| +113% | ||
| +228% | ||
| $66.5B | ||
| $34.3B | ||
| +13.8% | ||
| $57.0M | ||
| 0.2% | ||
| $627.0M | ||
| $6.22B | ||
| $19.5B | ||
| 25.8 | ||
| 1.1% | ||
| Advanced metricsAdvanced | ||
| −0.7% | ||
| −1.3% | ||
| 1.8% | ||
| 1.6 | ||
| 1.07 | ||
| 1.44 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.